| H-V | Game 4 Play-by-Play | ||
| RC | CU | ||||
| K-E-TA | 28-24-169 | 42-22-141 | |||
| Attack pct. | .024 | .142 | |||
| Digs | 76 | 99 | |||
| Blocks | 1.5 | 11.5 | |||
| SA-SE | 5-4 | 5-14 | |||
| Assists | 33 | 41 | |||
| Ripon College |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Ashley Kirst | 0 | 0 | 3 | .000 | 0 | 5 | 0-0 |
| Anna Alvin | 7 | 5 | 41 | .049 | 1 | 3 | 0-1 |
| Christy Looker | 7 | 5 | 41 | .049 | 0 | 7 | 0-0 |
| Alison Ernst | 3 | 0 | 16 | .188 | 27 | 14 | 0-0 |
| Ashley Kaminski | 2 | 4 | 15 | -.133 | 2 | 0 | 0-0 |
| Erin Galow | 1 | 4 | 9 | -.333 | 0 | 0 | 1-0 |
| Sara Heim | 0 | 0 | 0 | .000 | 0 | 18 | 0-0 |
| Lisa Aguilar | 7 | 6 | 40 | .025 | 1 | 18 | 0-0 |
| Andrea Zak | 1 | 0 | 4 | .250 | 2 | 11 | 0-0 |
| Totals......... | 28 | 24 | 169 | .024 | 33 | 76 | 1.5 |
| Carroll University |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Justine Martin | 0 | 0 | 2 | .000 | 0 | 28 | 0-0 |
| Lauren Sroka | 3 | 2 | 12 | .083 | 2 | 4 | 0-1 |
| Nikole Bohn | 0 | 0 | 0 | .000 | 19 | 9 | 0-0 |
| Samantha Derynda | 0 | 0 | 1 | .000 | 18 | 9 | 0-0 |
| Jessica Reimer | 0 | 0 | 1 | .000 | 0 | 2 | 0-0 |
| Heather Kulibert | 6 | 7 | 37 | -.027 | 1 | 19 | 0-0 |
| Jessica Fleck | 14 | 1 | 26 | .500 | 0 | 1 | 2-3 |
| Emily Goebert | 5 | 3 | 27 | .074 | 0 | 23 | 0-4 |
| Megan Falk | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Michele Leonard | 12 | 5 | 25 | .280 | 0 | 2 | 1-3 |
| Megan Turckes | 2 | 4 | 10 | -.200 | 1 | 2 | 2-2 |
| Totals......... | 42 | 22 | 141 | .142 | 41 | 99 | 11.5 |
Date: Oct 31, 2009
Site: Waukesha, Wis.
Arena: Van Male Fieldhouse
Officials:
Time: 2.5 hrs
Attendance: 70